<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Gmail Use Statistics</title>
	<atom:link href="http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/</link>
	<description>Matt Michie&#039;s rants, raves, and thoughts</description>
	<lastBuildDate>Thu, 11 Feb 2010 00:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ulrich</title>
		<link>http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/comment-page-1/#comment-24207</link>
		<dc:creator>Ulrich</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/#comment-24207</guid>
		<description>Since 02/20/05
You are currently using 3081 MB (45%) of your 6836 MB.</description>
		<content:encoded><![CDATA[<p>Since 02/20/05<br />
You are currently using 3081 MB (45%) of your 6836 MB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coch</title>
		<link>http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/comment-page-1/#comment-18414</link>
		<dc:creator>coch</dc:creator>
		<pubDate>Mon, 07 Jan 2008 00:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/#comment-18414</guid>
		<description>You are currently using 49 MB (0%) of your 6291 MB

I have always stayed below 2 or 3%. The main reason is that download emails in my pop3 client (thunderbird) and do not keep them in gmail.</description>
		<content:encoded><![CDATA[<p>You are currently using 49 MB (0%) of your 6291 MB</p>
<p>I have always stayed below 2 or 3%. The main reason is that download emails in my pop3 client (thunderbird) and do not keep them in gmail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Themba</title>
		<link>http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/comment-page-1/#comment-17885</link>
		<dc:creator>Themba</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/#comment-17885</guid>
		<description>I have 2838 conversations since 9/20/04 and:
&quot;You are currently using 1304 MB (22%) of your 5806 MB.&quot;</description>
		<content:encoded><![CDATA[<p>I have 2838 conversations since 9/20/04 and:<br />
&#8220;You are currently using 1304 MB (22%) of your 5806 MB.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Jones</title>
		<link>http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/comment-page-1/#comment-17053</link>
		<dc:creator>Richard Jones</dc:creator>
		<pubDate>Tue, 27 Nov 2007 04:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/#comment-17053</guid>
		<description>Ive used 101MB... but I still delete emails I dont care about, at one point it was up to 250MB... as I check it today the size is up to 5257MB. What astounds me most is the rate it which the storage space is growing now. About 6 months ago it really started shooting up. The first email that I have is when I left IBM... 11/17/05... however I know that I was using it during beta as well... and I also happen to know that you are the one who sent me the invite ;) I believe I started using it right after I started at IBM, which would have been most likely October of &#039;04 or so.</description>
		<content:encoded><![CDATA[<p>Ive used 101MB&#8230; but I still delete emails I dont care about, at one point it was up to 250MB&#8230; as I check it today the size is up to 5257MB. What astounds me most is the rate it which the storage space is growing now. About 6 months ago it really started shooting up. The first email that I have is when I left IBM&#8230; 11/17/05&#8230; however I know that I was using it during beta as well&#8230; and I also happen to know that you are the one who sent me the invite <img src='http://hivearchive.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I believe I started using it right after I started at IBM, which would have been most likely October of &#8216;04 or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Losek</title>
		<link>http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/comment-page-1/#comment-16120</link>
		<dc:creator>Jodi Losek</dc:creator>
		<pubDate>Mon, 05 Nov 2007 06:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/#comment-16120</guid>
		<description>I started using gmail in Nov 2005.  I&#039;m currently using 69 MB (1%) of your 4659 MB.  CRAZY!  I bet this is because I use two other email accounts still.</description>
		<content:encoded><![CDATA[<p>I started using gmail in Nov 2005.  I&#8217;m currently using 69 MB (1%) of your 4659 MB.  CRAZY!  I bet this is because I use two other email accounts still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Richardson</title>
		<link>http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/comment-page-1/#comment-16115</link>
		<dc:creator>Gary Richardson</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/#comment-16115</guid>
		<description>You are currently using 1237 MB (26%) of your 4666 MB.

I keep a lot of mailing lists and a number of large binaries in there.. 

My welcome email is dated June 15, 2004.</description>
		<content:encoded><![CDATA[<p>You are currently using 1237 MB (26%) of your 4666 MB.</p>
<p>I keep a lot of mailing lists and a number of large binaries in there.. </p>
<p>My welcome email is dated June 15, 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe OBrien</title>
		<link>http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/comment-page-1/#comment-16112</link>
		<dc:creator>Joe OBrien</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/2007/11/04/personal-gmail-use-statistics/#comment-16112</guid>
		<description>Been on from the invite only beta in 2004: You are currently using 819 MB (17%) of your 4664 MB.</description>
		<content:encoded><![CDATA[<p>Been on from the invite only beta in 2004: You are currently using 819 MB (17%) of your 4664 MB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
