<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Euler and Prime Factorization</title>
	<atom:link href="http://hivearchive.com/2008/06/20/project-euler-and-prime-factorization/feed/" rel="self" type="application/rss+xml" />
	<link>http://hivearchive.com/2008/06/20/project-euler-and-prime-factorization/</link>
	<description>Matt Michie&#039;s rants, raves, and thoughts</description>
	<lastBuildDate>Thu, 11 Feb 2010 00:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jared Brothers</title>
		<link>http://hivearchive.com/2008/06/20/project-euler-and-prime-factorization/comment-page-1/#comment-34451</link>
		<dc:creator>Jared Brothers</dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/?p=154#comment-34451</guid>
		<description>The problem with your solution may be that it isn&#039;t a genuine sieve.  Take a look at this paper:  http://lambda-the-ultimate.org/node/3127</description>
		<content:encoded><![CDATA[<p>The problem with your solution may be that it isn&#8217;t a genuine sieve.  Take a look at this paper:  <a href="http://lambda-the-ultimate.org/node/3127" rel="nofollow">http://lambda-the-ultimate.org/node/3127</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Mattson</title>
		<link>http://hivearchive.com/2008/06/20/project-euler-and-prime-factorization/comment-page-1/#comment-24481</link>
		<dc:creator>Ryan Mattson</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://hivearchive.com/?p=154#comment-24481</guid>
		<description>I&#039;ve been doing the Project Euler problems off and on in Python and C#, and I definitely prefer Python. I&#039;ve written some really bad algorithms as well, but it&#039;s fun seeing what other people have come up with after solving a problem--there are some amazingly clever ideas to speed these problems up.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing the Project Euler problems off and on in Python and C#, and I definitely prefer Python. I&#8217;ve written some really bad algorithms as well, but it&#8217;s fun seeing what other people have come up with after solving a problem&#8211;there are some amazingly clever ideas to speed these problems up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
